Daily Reports [Select Refresh to Update]
 


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.4  60.1  1/25/10   1.9  1/10/10 1130    0  2.26   2  34   1/2/10   W 29.96   71
2    31.0  44.0  2/21/10   9.2   2/7/10  930    0  2.65   2  32  2/19/10   W 29.78   72
3    40.6  58.7   3/9/10  19.5   3/6/10  218    0  0.21   2  19   3/1/10  NE 29.86   59
---------------------------------------------------------------------------------------
TOT  31.1  60.1  1/25/10   1.9  1/10/10 2277    0  5.01   2  34   1/2/10   W 29.88   70

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Reports

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.3  46.0   3:11pm  35.1  12:00am   25    0  0.08   3  19   4:07pm   W 29.73   67
2    39.1  46.9   2:48pm  29.0   6:41am   26    0  0.01   1   7  11:01am ENE 29.86   74
3    37.4  40.6   3:55pm  33.4   4:45am   28    0  0.12   3  18  11:32am  NE 29.64   82
4    39.2  45.7   1:57pm  34.6   6:55am   26    0  0.00   3  15   8:05pm  NE 29.70   59
5    38.1  44.2   2:54pm  30.2  11:57pm   26    0  0.00   3  16   6:24am  NE 29.97   48
6    37.5  54.0   3:58pm  19.5   6:34am   27    0  0.00   1  15   8:45pm   W 30.11   45
7    42.9  56.5   4:08pm  31.6   4:30am   22    0  0.00   3  20   9:49am WSW 29.99   49
8    45.6  57.6   3:14pm  35.2  11:39pm   19    0  0.00   3  19   2:11pm WSW 29.86   48
9    45.8  58.7   4:08pm  33.1  10:59pm   18    0  0.00   2  15  12:27pm   W 29.92   54
---------------------------------------------------------------------------------------
TOT  40.6  58.7   3/9/10  19.5   3/6/10  218    0  0.21   2  19   3/1/10  NE 29.86   59

HEAT BASE: 65.0
COOL BASE: 65.0

 

NOAA Jan 2009  NOAA Feb 2009    NOAA Mar 2009    NOAA Apr 2009    NOAA May 2009    NOAA June 2009

NOAA July 2009 NOAA Aug 2009    NOAA Sep 2009    NOAA Oct 2009    NOAA Nov 2009



©N2KI 2009 All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet