NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.4 60.1 1/25/10 1.9 1/10/10 1130 0 2.26 2 34 1/2/10 W 29.96 71
2 31.0 44.0 2/21/10 9.2 2/7/10 930 0 2.65 2 32 2/19/10 W 29.78 72
3 44.8 73.7 3/20/10 19.5 3/6/10 628 4 5.51 2 27 3/24/10 NE 29.87 67
4 54.9 91.0 4/7/10 31.7 4/24/10 347 46 2.20 2 30 4/7/10 W 29.89 60
5 63.4 95.7 5/26/10 31.2 5/11/10 183 132 1.98 1 36 5/8/10 W 29.96 70
6 71.0 91.7 6/20/10 44.6 6/9/10 51 231 2.11 1 24 6/17/10 W 29.85 74
7 75.6 93.7 7/24/10 0.0 9 230 5.61 1 20 7/26/10 W 29.87 76
8 72.5 93.9 8/31/10 50.3 8/28/10 33 262 4.92 0 22 8/22/10 W 29.94 76
9 78.2 93.8 9/2/10 65.2 9/1/10 0 37 0.00 0 10 9/1/10 W 29.87 76
---------------------------------------------------------------------------------------
TOT 55.7 102.1 7/6/10 1.9 1/10/10 3327 1070 27.13 1 36 5/8/10 W 29.92 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Reports
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.1 92.8 3:46pm 65.2 6:44am 0 13 0.00 0 11 1:52pm W 29.98 74
2 79.1 93.8 3:29pm 65.4 6:36am 0 14 0.00 0 9 1:51pm W 29.91 75
3 77.2 83.4 2:57pm 69.6 7:01am 0 10 0.00 0 6 1:00am W 29.70 78
---------------------------------------------------------------------------------------
TOT 78.2 93.8 9/2/10 65.2 9/1/10 0 37 0.00 0 10 9/1/10 W 29.87 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Jan 2010 NOAA Feb 2010 NOAA Mar 2010 NOAA Apr 2010 NOAA May 2010 NOAA Jun 2010
NOAA July 2009 NOAA Aug 2009 NOAA Sep 2009 NOAA Oct 2009 NOAA Nov 2009 NOAA Dec 2009
NOAA Jan 2009 NOAA Feb 2009 NOAA Mar 2009 NOAA Apr 2009 NOAA May 2009 NOAA Jun 2009
©N2KI 2010 All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet