CURRENT METAR DATA

 

Location              Last Update           Temp   Dew  HtIx Chill %Rh   Press  Rain  Wind  Wind  Wind Visib Cloud Sky/Weather
                      Date and Time           °F    °F    °F    °F   %      in    in   Dir   Spd  Gust miles   kft  
Stewart Airport       03/09/2010 09:50pm    39.2  28.4  41.6  39.2  65   29.99   ---   ---     0     0    10   --- Clear/
Orange County Airport 03/09/2010 10:54pm    33.8  28.4  38.1  33.8  80   29.97   ---   ---     0     0    10   --- Clear/
JFK                   03/09/2010 10:51pm    42.8  35.6  46.4  42.8  75   29.99   ---     S     3     3    10  25.0 Few Clouds/
LaGuardia Field       03/09/2010 10:51pm    48.2  33.8  49.7  48.2  57   29.97   ---     N     0     0    10  25.0 Scattered Clouds/
White Plains NY       03/09/2010 10:56pm    37.4  26.6  39.7  37.4  65   29.96   ---     W     4     4    10   --- Clear/
Danbury Ct            03/09/2010 10:53pm    33.8  28.4  38.1  33.8  80   29.99   ---   WSW     3     3    10   --- Clear/

 

   

 

METAR ARCHIVE DATA

 

    KSWF  KMGJ  KJFK  KLGA  KHPN  KDXR